User Tools

Site Tools


capacitance

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

capacitance [2026/07/30 03:01] – created nigelcapacitance [2026/08/01 18:29] (current) – removed nigel
Line 1: Line 1:
-====== Capacitance ====== 
- 
-^ Picofarads ^ Nanofarads ^ Microfarads ^ Farads ^ 
-| 1pF | 0.001nF | 0.000001μF | | 
-| 10pF | 0.01nF | 0.00001μF | | 
-| 100pF | 0.1nF | 0.0001μF | | 
-| 1,000pF | 1nF | 0.001μF | | 
-| 10,000pF | 10nF | 0.01μF | | 
-| 100,000pF | 100nF | 0.1μF | | 
-| 1,000,000pF | 1,000nF | 1μF | 0.000001F | 
-| | | 10μF | 0.00001F |  
-| | | 100μF | 0.0001F | 
-| | | 1,000μF | 0.001F | 
-| | | 10,000μF | 0.01F | 
-| | | 100,000μF | 0.1F | 
-| | | 1,000,000μF | 1F |  
  
capacitance.1785380512.txt.gz · Last modified: by nigel

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki