eurorack:sizes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| eurorack:sizes [2026/08/04 16:28] – [Front Panels] nigel | eurorack:sizes [2026/08/04 19:46] (current) – [Mounting] nigel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Panel Sizes ====== | ====== Panel Sizes ====== | ||
| - | + | This mainly discusses the dimension for the front panel but in the units used recommended PCB dimensions are noted. | |
| - | ==== Front Panels | + | ==== Units used ==== |
| - | + | ||
| - | == Units used == | + | |
| These are based on standard rack measurement units, they are: | These are based on standard rack measurement units, they are: | ||
| Line 11: | Line 9: | ||
| For Eurorack the height is **3U, 128.5mm**. | For Eurorack the height is **3U, 128.5mm**. | ||
| - | Note: The height of the PCB behind this is typically **110mm** giving 9.25mm clearance top and bottom to allow for rack mounts. | + | ==== PCBs ==== |
| + | |||
| + | The maximum | ||
| + | |||
| + | The width can be calculated as: **(HP x 5.08) - 0.34** to allow for side clearance. | ||
| - | == Mounting == | + | ==== Mounting |
| Mounting holes have a diameter of 3.2mm and are placed as follows: | Mounting holes have a diameter of 3.2mm and are placed as follows: | ||
| {{ : | {{ : | ||
| - | Note: At 9HP and below only one drill hole is used. | + | Note: At 9HP and below only drill holes on the left side are used. |
| - | == Quick Reference == | + | ==== Quick Reference |
| ^ HP ^ nominal (mm) ^ actual (mm) ^ | ^ HP ^ nominal (mm) ^ actual (mm) ^ | ||
| | 1 | 5.08 | 5 | | | 1 | 5.08 | 5 | | ||
eurorack/sizes.1785860882.txt.gz · Last modified: by nigel
