eurorack:sizes
This is an old revision of the document!
Panel Sizes
Front Panels
Units used
These are based on standard rack measurement units, they are:
| Height | Rack Units | U | 44.45mm | 1.75“ |
| Width | Horizontal Pitch | HP | 5.08mm | 0.2” |
For Eurorack the height is 3U, 128.5mm.
Note: The height of the PCB behind this is typically 110mm giving 9.25mm clearance top and bottom to allow for rack mounts.
Mounting
Mounting holes have a diameter of 3.2mm and are placed as follows:
Note: At 9HP and below only one drill hole is used.
Quick Reference
| HP | nominal (mm) | actual (mm) |
|---|---|---|
| 1 | 5.08 | 5 |
| 2 | 10.16 | 9.8 |
| 4 | 20.32 | 20 |
| 6 | 30.48 | 30 |
| 8 | 40.64 | 40.3 |
| 10 | 50.8 | 50.5 |
| 12 | 60.96 | 60.6 |
| 14 | 71.12 | 70.8 |
| 16 | 81.28 | 80.9 |
| 18 | 91.44 | 91.3 |
| 20 | 101.6 | 101.3 |
| 21 | 106.68 | 106.3 |
| 22 | 111.76 | 111.4 |
| 28 | 142.24 | 141.9 |
| 42 | 213.36 | 213 |
eurorack/sizes.1785860882.txt.gz · Last modified: by nigel
